Tesoura jacaré durável para corte pesado
$9900-89000 /Set/Sets
| Tipo de pagamento: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW |
| Quantidade de pedido mínimo: | 1 Set/Sets |
| transporte: | Ocean,Land,Air |
| porta: | SHANGHAI,QINGDAO,NINGBO |
Select Language
English
$9900-89000 /Set/Sets
| Tipo de pagamento: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW |
| Quantidade de pedido mínimo: | 1 Set/Sets |
| transporte: | Ocean,Land,Air |
| porta: | SHANGHAI,QINGDAO,NINGBO |
| Unidades de venda | : | Set/Sets |
| Tipo de pacote | : | PACOTE DE EXPORTAÇÃO PADRÃO |
The file is encrypted. Please fill in the following information to continue accessing it
Parâmetros técnicos
|
型号
Type
|
最大剪切
(kn/ton) Max Shear Force
|
最大压料力
(ton) Max Holding Force
|
最大张口
(mm)
Max Blade Opening
|
刀口长度(mm) Blade Length Opening |
每分钟可剪切次数(times/min)
Shearing Frequency
|
主要被剪切材料尺寸 (mm) Material size | 机器总功率 Power(kw) | 操作方式 Operation |
| Q43-1000 | 1000/100 | 160/16 | 280 | 600 | 8-16 | 40X40 Φ 45 | 11 | Manual or Automatic |
| Q43-1200 | 1200/120 | 200/20 | 280 | 600 | 8-16 | 45X45 Φ 50 | 15 | |
| Q43-1600 | 1600/160 | 250/25 | 320 | 700 |
8-16 | 55X55 Φ 63 | 18.5 | |
| Q43-2000 | 2000/200 | 250/25 | 380 | 800 | 8-16 | 65X65 Φ 75 | 22 | |
| Q43-2500 | 2500/250 | 250/25 | 450 | 1000 | 8-16 | 70X70 Φ 80 | 30 | |
| Q43-3150 | 3150/315 | 420/42 | 520 | 1200 | 8-16 | 80X80 Φ 90 | 37 | |
| Q43-4000 | 4000/400 | 420/42 | 520 | 1200 | 8-16 | 90X90 Φ 100 | 44 | |
| Q43-5000 | 5000/500 | 500/50 | 650 | 1500 | 8-16 | 100X100 Φ 110 | 60 | |
| Q43-6300 | 6300/630 | 500/50 | 650 | 1500 | 8-16 | 105X105 Φ 120 |
74
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.